Ticket ID | Subject | Status | Priority | Updated |
---|---|---|---|---|
889607978a454990 | abc | Open | Uncategorized | 16 April 2021 |
8876049bd1623757 | Administrator | Open | Uncategorized | 11 Maret 2021 |
8866049bd162265b | Administrator | Open | Uncategorized | 11 Maret 2021 |
8725fe9b6e172da3 | Pengajuan Izin SIUP-MB | Open | Uncategorized | 28 Desember 2020 |
7765f603f54a1ffa | Keluhan Pelayanan Perizinan | Open | Uncategorized | 18 September 2020 |
7755f603e2fa51c3 | Kebisingan dan Debu semen | Open | Uncategorized | 18 September 2020 |
